
World
36
Clubs
144
Matches
386
Goals
2.68
Goals/Match
Standings
| POS | TEAM | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 8 | 7 | 0 | 1 | 18 | 5 | +13 | 21 | WWWWL |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | 14 | 6 | +8 | 21 | WWWWW |
| 3 | FC Midtjylland | 8 | 6 | 1 | 1 | 18 | 8 | +10 | 19 | WDWLW |
| 4 | Real Betis | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 | WLWWW |
| 5 | FC Porto | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 | WDWWD |
| 6 | SC Braga | 8 | 5 | 2 | 1 | 11 | 5 | +6 | 17 | DWWDL |
| 7 | SC Freiburg | 8 | 5 | 2 | 1 | 10 | 4 | +6 | 17 | LWWDW |
| 8 | AS Roma | 8 | 5 | 1 | 2 | 13 | 6 | +7 | 16 | DWWWW |
Direct qualification (Round of 16)
Playoffs
Eliminated
Top Scorers
1

M. MouandilmadjiSamsunspor
11GOALS
Top Assists
Articles
?
No articles available
No articles for this competition at the moment.
| POS | TEAM | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 8 | 7 | 0 | 1 | 18 | 5 | +13 | 21 | WWWWL |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | 14 | 6 | +8 | 21 | WWWWW |
| 3 | FC Midtjylland | 8 | 6 | 1 | 1 | 18 | 8 | +10 | 19 | WDWLW |
| 4 | Real Betis | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 | WLWWW |
| 5 | FC Porto | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 | WDWWD |
| 6 | SC Braga | 8 | 5 | 2 | 1 | 11 | 5 | +6 | 17 | DWWDL |
| 7 | SC Freiburg | 8 | 5 | 2 | 1 | 10 | 4 | +6 | 17 | LWWDW |
| 8 | AS Roma | 8 | 5 | 1 | 2 | 13 | 6 | +7 | 16 | DWWWW |
| 9 | Genk | 8 | 5 | 1 | 2 | 11 | 7 | +4 | 16 | WWLWW |
| 10 | Bologna | 8 | 4 | 3 | 1 | 14 | 7 | +7 | 15 | WDWWD |
| 11 | VfB Stuttgart | 8 | 5 | 0 | 3 | 15 | 9 | +6 | 15 | WLWWW |
| 12 | Ferencvarosi TC | 8 | 4 | 3 | 1 | 12 | 11 | +1 | 15 | LDWDW |
| 13 | Nottingham Forest | 8 | 4 | 2 | 2 | 15 | 7 | +8 | 14 | WLWWD |
| 14 | Plzen | 8 | 3 | 5 | 0 | 8 | 3 | +5 | 14 | WDDDD |
| 15 | FK Crvena Zvezda | 8 | 4 | 2 | 2 | 7 | 6 | +1 | 14 | DWWWW |
| 16 | Celta Vigo | 8 | 4 | 1 | 3 | 15 | 11 | +4 | 13 | DWLLW |
| 17 | PAOK | 8 | 3 | 3 | 2 | 17 | 14 | +3 | 12 | LWDDW |
| 18 | Lille | 8 | 4 | 0 | 4 | 12 | 9 | +3 | 12 | WLLWL |
| 19 | Fenerbahçe | 8 | 3 | 3 | 2 | 10 | 7 | +3 | 12 | DLWDD |
| 20 | Panathinaikos | 8 | 3 | 3 | 2 | 11 | 9 | +2 | 12 | DDDWW |
| 21 | Celtic | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 | WDLWL |
| 22 | Ludogorets | 8 | 3 | 1 | 4 | 12 | 15 | -3 | 10 | WLDWL |
| 23 | Dinamo Zagreb | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | LWLLL |
| 24 | Brann | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | LDLDD |
| 25 | BSC Young Boys | 8 | 3 | 0 | 5 | 10 | 16 | -6 | 9 | LLWLL |
| 26 | Sturm Graz | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 | WLLLD |
| 27 | FCSB | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 | DLWLL |
| 28 | GO Ahead Eagles | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 | DLLLL |
| 29 | Feyenoord | 8 | 2 | 0 | 6 | 11 | 15 | -4 | 6 | LWLLL |
| 30 | FC Basel 1893 | 8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 | LLLLW |
| 31 | Red Bull Salzburg | 8 | 2 | 0 | 6 | 10 | 15 | -5 | 6 | LWLLW |
| 32 | Rangers | 8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 | LWLDL |
| 33 | Nice | 8 | 1 | 0 | 7 | 7 | 15 | -8 | 3 | LWLLL |
| 34 | Utrecht | 8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 | LLLLD |
| 35 | Malmo FF | 8 | 0 | 1 | 7 | 4 | 15 | -11 | 1 | LLLLL |
| 36 | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 | LLLLL |
Direct qualification (Round of 16)
Playoffs
Eliminated
Top Scorers
1

M. MouandilmadjiSamsunspor
11GOALS
Top Assists
🏆Barrages (32èmes)(two legs)
1st leg19/02/2026
Terminé 2nd leg26/02/2026
Terminé Aggregate score : 1-5
1st leg19/02/2026
Terminé 2nd leg26/02/2026
Terminé Aggregate score : 2-2
1st leg19/02/2026
Terminé 2nd leg26/02/2026
AP Aggregate score : 4-6
1st leg19/02/2026
Terminé 2nd leg26/02/2026
AP Aggregate score : 0-2
1st leg19/02/2026
Terminé 2nd leg26/02/2026
Terminé Aggregate score : 1-5
1st leg19/02/2026
Terminé 2nd leg26/02/2026
Terminé Aggregate score : 4-1
1st leg19/02/2026
Terminé 2nd leg26/02/2026
TAB (TAB 3-4) Aggregate score : 3-3
🏆Huitièmes de finale(two legs)
1st leg12/03/2026
Terminé 2nd leg19/03/2026
Terminé Aggregate score : 2-1
1st leg12/03/2026
Terminé 2nd leg19/03/2026
Terminé Aggregate score : 3-2
1st leg12/03/2026
Terminé 2nd leg19/03/2026
Terminé Aggregate score : 5-0
1st leg12/03/2026
Terminé 2nd leg19/03/2026
TAB (TAB 0-3) Aggregate score : 1-3
1st leg12/03/2026
Terminé 2nd leg19/03/2026
Terminé Aggregate score : 1-3
1st leg12/03/2026
Terminé 2nd leg18/03/2026
Terminé Aggregate score : 6-0
1st leg12/03/2026
Terminé 2nd leg19/03/2026
Terminé Aggregate score : 6-1
🏆Quarts de finale(two legs)
1st leg08/04/2026
Terminé 2nd leg16/04/2026
Terminé Aggregate score : 3-5
1st leg09/04/2026
Terminé 2nd leg16/04/2026
Terminé Aggregate score : 4-3
1st leg09/04/2026
Terminé 2nd leg16/04/2026
Terminé Aggregate score : 2-1
1st leg09/04/2026
Terminé 2nd leg16/04/2026
Terminé Aggregate score : 5-3
🏆Demi-finales(two legs)
1st leg30/04/2026
Terminé 2nd leg07/05/2026
Terminé Aggregate score : 5-0
1st leg30/04/2026
Terminé 2nd leg07/05/2026
Terminé Aggregate score : 5-2
🏆Finale
20/05/2026Terminé
⚽ Top Scorers
| # | PLAYER | APP | GOALS | PD | PEN | RATING |
|---|---|---|---|---|---|---|
| 1 | ![]() M. Mouandilmadji Samsunspor | 26 | 11 | 1 | 5 | 6.8 |
| 2 | 13 | 7 | 1 | 1 | 7 | |
| 3 | 11 | 7 | 1 | 3 | 7.3 | |
| 4 | 10 | 6 | 3 | 0 | 7.7 | |
| 5 | 9 | 6 | 1 | 2 | 7.4 | |
| 6 | 15 | 5 | 2 | 0 | 6.8 | |
| 7 | 12 | 5 | 2 | 0 | 7.3 | |
| 8 | 10 | 5 | 2 | 0 | 7.3 | |
| 9 | 8 | 5 | 1 | 0 | 7.1 | |
| 10 | 11 | 5 | 0 | 0 | 7.2 | |
| 11 | 15 | 5 | 4 | 1 | 7.1 | |
| 12 | 13 | 5 | 0 | 2 | 7.1 | |
| 13 | 12 | 4 | 2 | 0 | 7.2 | |
| 14 | 11 | 4 | 2 | 0 | 7.1 | |
| 15 | 12 | 4 | 1 | 0 | 7.4 | |
| 16 | 12 | 4 | 1 | 0 | 7.3 | |
| 17 | 10 | 4 | 1 | 0 | 7 | |
| 18 | 10 | 4 | 1 | 0 | 7.6 | |
| 19 | 9 | 4 | 1 | 0 | 7 | |
| 20 | 8 | 4 | 1 | 0 | 7.3 |
🎯 Top Passers
| # | PLAYER | APP | PD | GOALS | MIN | RATING |
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 4 | 994' | 7.1 | |
| 2 | 10 | 6 | 3 | 765' | 7 | |
| 3 | 15 | 5 | 3 | 1087' | 7.1 | |
| 4 | 15 | 4 | 5 | 977' | 7.1 | |
| 5 | 16 | 4 | 4 | 1010' | 7.2 | |
| 6 | 10 | 4 | 4 | 810' | 7.2 | |
| 7 | 11 | 4 | 3 | 611' | 7.2 | |
| 8 | 12 | 4 | 2 | 734' | 7.3 | |
| 9 | 15 | 4 | 0 | 1125' | 7 | |
| 10 | 10 | 3 | 6 | 788' | 7.7 | |
| 11 | 14 | 3 | 3 | 752' | 7.1 | |
| 12 | 14 | 3 | 3 | 941' | 6.7 | |
| 13 | 11 | 3 | 3 | 791' | 6.6 | |
| 14 | 9 | 3 | 2 | 475' | 7.1 | |
| 15 | 9 | 3 | 2 | 641' | 7.4 | |
| 16 | 15 | 3 | 1 | 1115' | 6.9 | |
| 17 | 13 | 3 | 1 | 544' | 7.2 | |
| 18 | 12 | 3 | 1 | 674' | 6.7 | |
| 19 | 10 | 3 | 1 | 452' | 6.9 | |
| 20 | 9 | 3 | 1 | 724' | 6.6 |
UEFA Europa League
All UEFA Europa League news
?
No articles available
No articles for this competition at the moment.










































































