Venue & Info
Possession
InterClub Brugge KV
0%0%
Tirs (Cadrés)
InterClub Brugge KV
00
Cadrés: 0 vs 0
0%
Possession
Inter
0%
Possession
Club Brugge KV
0
Shots
Inter
0
Shots
Club Brugge KV
Ball Possession
0%
0%
Corner Kicks
0
0
Shots on Goal
0
0
Shots Wide
0
0
Scoring Opportunities
0
0
Penalties
0
0
Conversion Rate
0%
0%
Saves
0
0
Pass Accuracy
0%
Inter
0%
Club Brugge KV
0%
Discipline
Red cards
0
0
Yellow cards
0
0
Fouls
0
0
Offsides
0
0
No lineup available
| POS | TEAM | PL | W | D | L | GF | GA | GD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 | W |
| 2 | Bayern München | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | W |
| 3 | Barcelona | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | W |
| 4 | Manchester United | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | W |
| 5 | Como | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | W |
| 6 | VfB Stuttgart | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W |
| 7 | Sporting CP | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W |
| 8 | Manchester City | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W |
| 9 | Aston Villa | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 10 | Lens | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 11 | Real Betis | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 12 | Borussia Dortmund | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 13 | Liverpool | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 14 | Real Madrid | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 15 | Arsenal | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 16 | AEK Athens FC | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 17 | AS Roma | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 18 | Shakhtar Donetsk | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 19 | PSV Eindhoven | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 20 | Fenerbahçe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 21 | Villarreal | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 22 | Lille | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 23 | Slavia Praha | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 24 | Club Brugge KV | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 25 | Inter | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 26 | Atletico Madrid | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 27 | Napoli | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 28 | Lask Linz | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 29 | Viking | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
| 30 | Galatasaray | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
| 31 | FC Porto | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 32 | RB Leipzig | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L |
| 33 | Feyenoord | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | L |
| 34 | Sabah FA | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
| 35 | Slovan Bratislava | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | L |
| 36 | Bodo/Glimt | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | L |
Champions League
Europa League
Relegation
Top Scorers
5

N. SikharulashviliFC Iberia 1999
3GOALS
Top Assists
6

D. WattsShamrock Rovers
2ASSISTS
Le commentaire sera disponible pendant et après le match.
























































