Classement NBA
Saison 2025-2026
Eastern Conference
| # | Équipe | V | D | % | GB | Serie | |
|---|---|---|---|---|---|---|---|
| 1 | PistonsDetroit | 59 | 22 | 72.8 | - | W2 | |
| 2 | CelticsBoston | 55 | 26 | 67.9 | - | W1 | |
| 3 | ![]() KnicksNew York | 53 | 28 | 65.4 | - | W5 | |
| 4 | CavaliersCleveland | 51 | 30 | 63.0 | - | L1 | |
| 5 | ![]() HawksAtlanta | 46 | 35 | 56.8 | - | W1 | |
| 6 | ![]() RaptorsToronto | 45 | 36 | 55.6 | - | L1 | |
| 7 | MagicOrlando | 45 | 36 | 55.6 | - | W5 | |
| 8 | 76ersPhiladelphia | 44 | 37 | 54.3 | - | W1 | |
| 9 | HornetsCharlotte | 43 | 38 | 53.1 | - | L2 | |
| 10 | ![]() HeatMiami | 42 | 39 | 51.9 | - | W1 | |
| 11 | L | BucksMilwaukee | 32 | 49 | 39.5 | - | W1 |
| 12 | L | BullsChicago | 31 | 50 | 38.3 | - | L1 |
| 13 | L | NetsBrooklyn | 20 | 61 | 24.7 | - | L2 |
| 14 | L | PacersIndiana | 19 | 62 | 23.5 | - | L1 |
| 15 | L | WizardsWashington | 17 | 64 | 21.0 | - | L9 |
Western Conference
| # | Équipe | V | D | % | GB | Serie | |
|---|---|---|---|---|---|---|---|
| 1 | ThunderOklahoma City | 64 | 17 | 79.0 | - | L1 | |
| 2 | ![]() SpursSan Antonio | 62 | 19 | 76.5 | - | W3 | |
| 3 | NuggetsDenver | 53 | 28 | 65.4 | - | W11 | |
| 4 | LakersLos Angeles | 52 | 29 | 64.2 | - | W2 | |
| 5 | RocketsHouston | 51 | 30 | 63.0 | - | L1 | |
| 6 | TimberwolvesMinnesota | 48 | 33 | 59.3 | - | W1 | |
| 7 | ![]() SunsPhoenix | 44 | 37 | 54.3 | - | L1 | |
| 8 | ClippersLA | 41 | 40 | 50.6 | - | L2 | |
| 9 | Trail BlazersPortland | 41 | 40 | 50.6 | - | W1 | |
| 10 | WarriorsGolden State | 37 | 44 | 45.7 | - | L2 | |
| 11 | L | PelicansNew Orleans | 26 | 55 | 32.1 | - | L1 |
| 12 | L | GrizzliesMemphis | 25 | 56 | 30.9 | - | L7 |
| 13 | L | MavericksDallas | 25 | 56 | 30.9 | - | L3 |
| 14 | L | JazzUtah | 22 | 59 | 27.2 | - | W1 |
| 15 | L | KingsSacramento | 22 | 59 | 27.2 | - | W1 |
QQualifie playoffsPPlay-in tournamentLLottery (elimine)Playoffs (1-6)Play-in (7-10)Lottery (11-15)






