Live fixtures · season 2026-27
Conference League 2026-27 fixtures and results
Conference League: next fixtures (League phase · matchday 3, from 5 November), results, the table, key numbers. Updated daily.
What’s at stake
Matchday 3 of the 2026-27 Conference League league phase is played on 5 November, with 18 fixtures. Eight teams are on 6 points, with Panathinaikos leading on goal difference (+5). They host CSKA Sofia, 23rd with 1 point. St. Truiden (7th) and Brann (3rd) meet with both on 6 points.
Six teams share 3 points between 13th and 18th, and all of them play: Ajax visit FC Midtjylland, Atalanta host Kairat Almaty, and SC Freiburg travel to Trabzonspor, 4th with 6 points. At the bottom, FC Thun, 32nd with 0 points, host Heart Of Midlothian, 28th with 1 point.
Fixtures: League phase · matchday 3 (GMT)
Thursday 5 November 2026
- Aarhus – SC Braga
- Atalanta – Kairat Almaty
- FC Midtjylland – Ajax
- FC Thun – Heart Of Midlothian
- FK Crvena Zvezda – Inter Club d'Escaldes
- KuPS – Gent
- Lincoln Red Imps FC – HNK Hajduk Split
- Mjallby AIF – Borac Banja Luka
- Trabzonspor – SC Freiburg
- FC Copenhagen – FC Iberia 1999
- FC Lugano – Kauno Žalgiris
- Getafe – Brighton
- Monaco – FC Nordsjaelland
- Panathinaikos – CSKA Sofia
- Riga – FK Jablonec
- St. Truiden – Brann
- Twente – Pafos
- Universitatea Craiova – Egnatia Rrogozhinë
Latest results: League phase · matchday 2
Thursday 22 October 2026
- Kairat Almaty 1-5 Panathinaikos
- FC Iberia 1999 1-1 Mjallby AIF
- FC Nordsjaelland 2-2 CSKA Sofia
- FK Crvena Zvezda 2-2 FC Copenhagen
- FK Jablonec 0-0 Brighton
- Getafe 2-5 FC Lugano
- Inter Club d'Escaldes 1-3 Universitatea Craiova
- Kauno Žalgiris 1-4 Brann
- Pafos 1-1 Riga
- Trabzonspor 2-0 Heart Of Midlothian
- Aarhus 1-1 Egnatia Rrogozhinë
- Ajax 2-0 Atalanta
- Borac Banja Luka 2-0 KuPS
- FC Midtjylland 0-1 St. Truiden
- FC Thun 0-1 HNK Hajduk Split
- Lincoln Red Imps FC 1-4 Twente
- Monaco 3-0 SC Freiburg
- SC Braga 2-0 Gent
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 2 | 2 | 0 | 0 | +5 | 6 |
| 2 | FC Lugano | 2 | 2 | 0 | 0 | +4 | 6 |
| 3 | Brann | 2 | 2 | 0 | 0 | +4 | 6 |
| 4 | Trabzonspor | 2 | 2 | 0 | 0 | +4 | 6 |
| 5 | Twente | 2 | 2 | 0 | 0 | +4 | 6 |
| 6 | Monaco | 2 | 2 | 0 | 0 | +4 | 6 |
| 7 | St. Truiden | 2 | 2 | 0 | 0 | +3 | 6 |
| 8 | HNK Hajduk Split | 2 | 2 | 0 | 0 | +2 | 6 |
| 9 | Brighton | 2 | 1 | 1 | 0 | +4 | 4 |
| 10 | FC Copenhagen | 2 | 1 | 1 | 0 | +3 | 4 |
| 11 | Universitatea Craiova | 2 | 1 | 1 | 0 | +2 | 4 |
| 12 | Mjallby AIF | 2 | 1 | 1 | 0 | +2 | 4 |
| 13 | Ajax | 2 | 1 | 0 | 1 | +1 | 3 |
| 14 | Borac Banja Luka | 2 | 1 | 0 | 1 | +1 | 3 |
| 15 | Atalanta | 2 | 1 | 0 | 1 | 0 | 3 |
| 16 | SC Braga | 2 | 1 | 0 | 1 | -1 | 3 |
| 17 | Gent | 2 | 1 | 0 | 1 | -1 | 3 |
| 18 | SC Freiburg | 2 | 1 | 0 | 1 | -2 | 3 |
| 19 | FC Nordsjaelland | 2 | 0 | 2 | 0 | 0 | 2 |
| 20 | Egnatia Rrogozhinë | 2 | 0 | 2 | 0 | 0 | 2 |
| 21 | Riga | 2 | 0 | 2 | 0 | 0 | 2 |
| 22 | FK Crvena Zvezda | 2 | 0 | 1 | 1 | -1 | 1 |
| 23 | CSKA Sofia | 2 | 0 | 1 | 1 | -1 | 1 |
| 24 | FK Jablonec | 2 | 0 | 1 | 1 | -1 | 1 |
| 25 | FC Midtjylland | 2 | 0 | 1 | 1 | -1 | 1 |
| 26 | Aarhus | 2 | 0 | 1 | 1 | -1 | 1 |
| 27 | Pafos | 2 | 0 | 1 | 1 | -2 | 1 |
| 28 | Heart Of Midlothian | 2 | 0 | 1 | 1 | -2 | 1 |
| 29 | FC Iberia 1999 | 2 | 0 | 1 | 1 | -2 | 1 |
| 30 | Getafe | 2 | 0 | 1 | 1 | -3 | 1 |
| 31 | Kairat Almaty | 2 | 0 | 1 | 1 | -4 | 1 |
| 32 | FC Thun | 2 | 0 | 0 | 2 | -2 | 0 |
| 33 | Lincoln Red Imps FC | 2 | 0 | 0 | 2 | -4 | 0 |
| 34 | KuPS | 2 | 0 | 0 | 2 | -4 | 0 |
| 35 | Inter Club d'Escaldes | 2 | 0 | 0 | 2 | -4 | 0 |
| 36 | Kauno Žalgiris | 2 | 0 | 0 | 2 | -7 | 0 |
Key dates
| Round | Dates | Matches | Status |
|---|---|---|---|
| 1st Qualifying Round | 7–16 July 2026 | 52 | Played |
| 2nd Qualifying Round | 21–30 July 2026 | 98 | Played |
| 3rd Qualifying Round | 4–13 August 2026 | 60 | Played |
| Playoff round | 20–27 August 2026 | 48 | Played |
| League phase · matchday 1 | Thursday 15 October 2026 | 18 | Played |
| League phase · matchday 2 | Thursday 22 October 2026 | 18 | Played |
| League phase · matchday 3 | Thursday 5 November 2026 | 18 | Upcoming |
| League phase · matchday 4 | Thursday 26 November 2026 | 18 | Upcoming |
| League phase · matchday 5 | Thursday 10 December 2026 | 18 | Upcoming |
| League phase · matchday 6 | Thursday 17 December 2026 | 18 | Upcoming |
So far: 294 matches played, 861 goals, an average of 2.9 per match.
FAQ
Conference League: when are the next matches?
Next up: League phase · matchday 3, on Thursday 5 November 2026. 18 matches scheduled, first kick-off at 17:45 GMT.
How many teams and matches are there?
The schedule has 366 matches and 165 teams. 294 have been played so far.
Who is top of the table?
Panathinaikos lead with 6 points.
Data: SNA sports data provider, updated automatically. Times are GMT. Competition page
