Live fixtures · season 2026-27
Premier League 2026-27 fixtures and results
Premier League: next fixtures (Matchday 10, from 6 November), results, the table, key numbers. Updated daily.
What’s at stake
Matchday 10 of the 2026-27 Premier League opens on 6 November with Everton, 7th on 13 points, hosting Coventry, 16th on 9. At the top, Arsenal lead with 24 points, 3 ahead of Manchester City, and host Hull City, 11th. Manchester City travel to Nottingham Forest, 19th on 6 points. Brighton, 3rd on 19 points, host Brentford, 6th on 14.
Further down, the gaps are small: from 11th to 14th, Hull City, Leeds, Newcastle and Ipswich all have 11 points. Fulham (15th, 9 points) host Newcastle, while Sunderland, bottom on 5 points, welcome Chelsea, 4th on 16. Manchester United and Crystal Palace, level on 7 points in 17th and 18th, host Aston Villa and Liverpool respectively.
Fixtures: Matchday 10 (GMT)
Friday 6 November 2026
- Everton – Coventry
Saturday 7 November 2026
- Leeds – Tottenham
- Arsenal – Hull City
- Fulham – Newcastle
- Nottingham Forest – Manchester City
Sunday 8 November 2026
- Brighton – Brentford
- Crystal Palace – Liverpool
- Ipswich – Bournemouth
- Sunderland – Chelsea
- Manchester United – Aston Villa
Latest results: Matchday 9
Saturday 31 October 2026
- Chelsea 2-0 Manchester United
- Bournemouth 2-0 Leeds
- Brentford 2-0 Nottingham Forest
- Coventry 3-1 Sunderland
- Hull City 2-2 Ipswich
- Manchester City 0-1 Brighton
- Tottenham 2-0 Crystal Palace
- Aston Villa 1-1 Fulham
Sunday 1 November 2026
- Liverpool 0-1 Arsenal
Monday 2 November 2026
- Newcastle 0-1 Everton
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | +9 | 24 |
| 2 | Manchester City | 9 | 7 | 0 | 2 | +10 | 21 |
| 3 | Brighton | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | +2 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | +7 | 14 |
| 7 | Everton | 9 | 3 | 4 | 2 | 0 | 13 |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 |
| 9 | Tottenham | 9 | 3 | 3 | 3 | 0 | 12 |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 |
| 11 | Hull City | 9 | 2 | 5 | 2 | +1 | 11 |
| 12 | Leeds | 9 | 2 | 5 | 2 | +1 | 11 |
| 13 | Newcastle | 9 | 3 | 2 | 4 | -3 | 11 |
| 14 | Ipswich | 9 | 3 | 2 | 4 | -4 | 11 |
| 15 | Fulham | 9 | 2 | 3 | 4 | -2 | 9 |
| 16 | Coventry | 9 | 3 | 0 | 6 | -7 | 9 |
| 17 | Manchester United | 9 | 1 | 4 | 4 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | -12 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | -10 | 5 |
Key dates
| Round | Dates | Matches | Status |
|---|---|---|---|
| Matchday 1 | 21–24 August 2026 | 10 | Played |
| Matchday 2 | 28–31 August 2026 | 10 | Played |
| Matchday 3 | 4–6 September 2026 | 10 | Played |
| Matchday 4 | 12–14 September 2026 | 10 | Played |
| Matchday 5 | 18–20 September 2026 | 10 | Played |
| Matchday 6 | 10–12 October 2026 | 10 | Played |
| Matchday 7 | 17–19 October 2026 | 10 | Played |
| Matchday 8 | 23–25 October 2026 | 10 | Played |
| Matchday 9 | 31 October – 2 November 2026 | 10 | Played |
| Matchday 10 | 6–8 November 2026 | 10 | Upcoming |
| Matchday 11 | 21–23 November 2026 | 10 | Upcoming |
| Matchday 12 | 27–29 November 2026 | 10 | Upcoming |
| Matchday 13 | Wednesday 2 December 2026 | 10 | Upcoming |
| Matchday 14 | Saturday 5 December 2026 | 10 | Upcoming |
| Matchday 15 | Saturday 12 December 2026 | 10 | Upcoming |
| Matchday 16 | Saturday 19 December 2026 | 10 | Upcoming |
| Matchday 17 | 26–27 December 2026 | 10 | Upcoming |
| Matchday 18 | 29–30 December 2026 | 10 | Upcoming |
| Matchday 19 | 1–3 January 2027 | 10 | Upcoming |
| Matchday 20 | 5–7 January 2027 | 10 | Upcoming |
| Matchday 21 | Saturday 16 January 2027 | 10 | Upcoming |
| Matchday 22 | Saturday 23 January 2027 | 10 | Upcoming |
| Matchday 23 | Saturday 30 January 2027 | 10 | Upcoming |
| Matchday 24 | Saturday 6 February 2027 | 10 | Upcoming |
| Matchday 25 | Wednesday 10 February 2027 | 10 | Upcoming |
| Matchday 26 | Saturday 20 February 2027 | 10 | Upcoming |
| Matchday 27 | Saturday 27 February 2027 | 10 | Upcoming |
| Matchday 28 | Wednesday 3 March 2027 | 10 | Upcoming |
| Matchday 29 | Saturday 13 March 2027 | 10 | Upcoming |
| Matchday 30 | Saturday 20 March 2027 | 10 | Upcoming |
| Matchday 31 | Saturday 10 April 2027 | 10 | Upcoming |
| Matchday 32 | Saturday 17 April 2027 | 10 | Upcoming |
| Matchday 33 | Saturday 24 April 2027 | 10 | Upcoming |
| Matchday 34 | Saturday 1 May 2027 | 10 | Upcoming |
| Matchday 35 | Saturday 8 May 2027 | 10 | Upcoming |
| Matchday 36 | Saturday 15 May 2027 | 10 | Upcoming |
| Matchday 37 | Sunday 23 May 2027 | 10 | Upcoming |
| Matchday 38 | Sunday 30 May 2027 | 10 | Upcoming |
So far: 90 matches played, 243 goals, an average of 2.7 per match.
FAQ
Premier League: when are the next matches?
Next up: Matchday 10, 6–8 November 2026. 10 matches scheduled, first kick-off at 20:00 GMT.
How many teams and matches are there?
The schedule has 380 matches and 20 teams. 90 have been played so far.
Who is top of the table?
Arsenal lead with 24 points.
Data: SNA sports data provider, updated automatically. Times are GMT. Competition page
