Live fixtures · season 2026-27
Premier League 2026-27 fixtures and results
Premier League: next fixtures (Matchday 7, from 17 October), results, the table, key numbers. Updated daily.
What’s at stake
Manchester City lead the Premier League with 18 points and host Ipswich, 10th on 9 points, on 17 October. The next day Arsenal, second on 15 points, travel to Nottingham Forest, 15th on 5 points. Brighton, third on 13 points, host Crystal Palace, 12th on 7 points.
From 4th to 10th, seven teams are separated by a single point. Everton (5th) and Chelsea (6th), both on 10 points, meet each other, while Brentford, 4th on 10 points, host Liverpool, 9th on 9 points. At the bottom, Fulham (20th, 2 points) host Hull City, Bournemouth (18th, 3 points) face Sunderland (17th, 4 points) and Tottenham (19th, 3 points) welcome Coventry (14th, 6 points).
Fixtures: Matchday 7 (GMT)
Saturday 17 October 2026
- Everton – Chelsea
- Brentford – Liverpool
- Fulham – Hull City
- Manchester City – Ipswich
- Newcastle – Aston Villa
Sunday 18 October 2026
- Bournemouth – Sunderland
- Brighton – Crystal Palace
- Leeds – Manchester United
- Nottingham Forest – Arsenal
Monday 19 October 2026
- Tottenham – Coventry
Latest results: Matchday 6
Saturday 10 October 2026
- Arsenal 2-1 Leeds
- Aston Villa 2-2 Brentford
- Chelsea 5-1 Bournemouth
- Ipswich 2-1 Fulham
- Sunderland 0-2 Brighton
- Manchester United 1-1 Tottenham
Sunday 11 October 2026
- Crystal Palace 3-1 Nottingham Forest
- Hull City 2-2 Everton
- Liverpool 0-3 Manchester City
Monday 12 October 2026
- Coventry 4-1 Newcastle
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 6 | 0 | 0 | +11 | 18 |
| 2 | Arsenal | 6 | 5 | 0 | 1 | +5 | 15 |
| 3 | Brighton | 6 | 4 | 1 | 1 | +13 | 13 |
| 4 | Brentford | 6 | 2 | 4 | 0 | +6 | 10 |
| 5 | Everton | 6 | 2 | 4 | 0 | +3 | 10 |
| 6 | Chelsea | 6 | 3 | 1 | 2 | +2 | 10 |
| 7 | Leeds | 6 | 2 | 3 | 1 | +3 | 9 |
| 8 | Hull City | 6 | 2 | 3 | 1 | +2 | 9 |
| 9 | Liverpool | 6 | 2 | 3 | 1 | 0 | 9 |
| 10 | Ipswich | 6 | 3 | 0 | 3 | -3 | 9 |
| 11 | Newcastle | 6 | 2 | 2 | 2 | -3 | 8 |
| 12 | Crystal Palace | 6 | 2 | 1 | 3 | -3 | 7 |
| 13 | Manchester United | 6 | 1 | 3 | 2 | 0 | 6 |
| 14 | Coventry | 6 | 2 | 0 | 4 | -6 | 6 |
| 15 | Nottingham Forest | 6 | 1 | 2 | 3 | -3 | 5 |
| 16 | Aston Villa | 6 | 1 | 2 | 3 | -5 | 5 |
| 17 | Sunderland | 6 | 1 | 1 | 4 | -6 | 4 |
| 18 | Bournemouth | 6 | 0 | 3 | 3 | -6 | 3 |
| 19 | Tottenham | 6 | 0 | 3 | 3 | -6 | 3 |
| 20 | Fulham | 6 | 0 | 2 | 4 | -4 | 2 |
Key dates
| Round | Dates | Matches | Status |
|---|---|---|---|
| Matchday 1 | 21–24 August 2026 | 10 | Played |
| Matchday 2 | 28–31 August 2026 | 10 | Played |
| Matchday 3 | 4–6 September 2026 | 10 | Played |
| Matchday 4 | 12–14 September 2026 | 10 | Played |
| Matchday 5 | 18–20 September 2026 | 10 | Played |
| Matchday 6 | 10–12 October 2026 | 10 | Played |
| Matchday 7 | 17–19 October 2026 | 10 | Upcoming |
| Matchday 8 | 23–25 October 2026 | 10 | Upcoming |
| Matchday 9 | 31 October – 2 November 2026 | 10 | Upcoming |
| Matchday 10 | 6–8 November 2026 | 10 | Upcoming |
| Matchday 11 | 21–23 November 2026 | 10 | Upcoming |
| Matchday 12 | 27–29 November 2026 | 10 | Upcoming |
| Matchday 13 | Wednesday 2 December 2026 | 10 | Upcoming |
| Matchday 14 | Saturday 5 December 2026 | 10 | Upcoming |
| Matchday 15 | Saturday 12 December 2026 | 10 | Upcoming |
| Matchday 16 | Saturday 19 December 2026 | 10 | Upcoming |
| Matchday 17 | 26–27 December 2026 | 10 | Upcoming |
| Matchday 18 | 29–30 December 2026 | 10 | Upcoming |
| Matchday 19 | 1–3 January 2027 | 10 | Upcoming |
| Matchday 20 | 5–7 January 2027 | 10 | Upcoming |
| Matchday 21 | Saturday 16 January 2027 | 10 | Upcoming |
| Matchday 22 | Saturday 23 January 2027 | 10 | Upcoming |
| Matchday 23 | Saturday 30 January 2027 | 10 | Upcoming |
| Matchday 24 | Saturday 6 February 2027 | 10 | Upcoming |
| Matchday 25 | Wednesday 10 February 2027 | 10 | Upcoming |
| Matchday 26 | Saturday 20 February 2027 | 10 | Upcoming |
| Matchday 27 | Saturday 27 February 2027 | 10 | Upcoming |
| Matchday 28 | Wednesday 3 March 2027 | 10 | Upcoming |
| Matchday 29 | Saturday 13 March 2027 | 10 | Upcoming |
| Matchday 30 | Saturday 20 March 2027 | 10 | Upcoming |
| Matchday 31 | Saturday 10 April 2027 | 10 | Upcoming |
| Matchday 32 | Saturday 17 April 2027 | 10 | Upcoming |
| Matchday 33 | Saturday 24 April 2027 | 10 | Upcoming |
| Matchday 34 | Saturday 1 May 2027 | 10 | Upcoming |
| Matchday 35 | Saturday 8 May 2027 | 10 | Upcoming |
| Matchday 36 | Saturday 15 May 2027 | 10 | Upcoming |
| Matchday 37 | Sunday 23 May 2027 | 10 | Upcoming |
| Matchday 38 | Sunday 30 May 2027 | 10 | Upcoming |
So far: 60 matches played, 177 goals, an average of 3.0 per match.
FAQ
Premier League: when are the next matches?
Next up: Matchday 7, 17–19 October 2026. 10 matches scheduled, first kick-off at 11:30 GMT.
How many teams and matches are there?
The schedule has 380 matches and 20 teams. 60 have been played so far.
Who is top of the table?
Manchester City lead with 18 points.
Data: SNA sports data provider, updated automatically. Times are GMT. Competition page
