Match aujourd’hui : le programme foot et NBA du dimanche 8 novembre 2026
Les affiches de 15 compétitions le dimanche 8 novembre 2026 : Ligue 1, grands championnats, Afrique et NBA, avec les horaires et les Africains à suivre.
La rédaction SNA · Profil de l’auteur · · Mis à jour 08/11/2026 06:00 UTC
Écouter cet article
Voix synthétique française · 40 s

64 matchs dans 15 compétitions le dimanche 8 novembre 2026. Voici les affiches de chaque compétition, avec les horaires en GMT et à Paris, et le programme complet sur chaque page calendrier.
| Matchs | 64 |
|---|---|
| Compétitions | 15 |
| Premier match | dimanche 8 novembre, 00h30 GMT (01h30 à Paris) · Atlanta Hawks – Brooklyn Nets |
Les affiches à ne pas manquer
| Compétition | Affiche | Quand |
|---|---|---|
| Ligue 1 6 matchs · calendrier Ligue 1 | dimanche 8 novembre 14h GMT 15h à Paris | |
| Premier League 5 matchs · calendrier Premier League | dimanche 8 novembre 14h GMT 15h à Paris | |
| Liga 5 matchs · calendrier Liga | dimanche 8 novembre 20h GMT 21h à Paris | |
| Serie A 5 matchs · calendrier Serie A | dimanche 8 novembre 17h GMT 18h à Paris | |
| Bundesliga 3 matchs · calendrier Bundesliga | dimanche 8 novembre 16h30 GMT 17h30 à Paris | |
| Ligue des champions CAF féminine 2 matchs · calendrier Ligue des champions CAF féminine | dimanche 8 novembre 12h GMT 13h à Paris | |
| Botola Pro 3 matchs · calendrier Botola Pro | dimanche 8 novembre 20h GMT 21h à Paris | |
| Ligue 1 algérienne 5 matchs · calendrier Ligue 1 algérienne | dimanche 8 novembre 13h GMT 14h à Paris | |
| Ligue 1 tunisienne 1 match · calendrier Ligue 1 tunisienne | dimanche 8 novembre 13h30 GMT 14h30 à Paris | |
| Ligue 1 ivoirienne 5 matchs · Ligue 1 ivoirienne | dimanche 8 novembre 15h30 GMT 16h30 à Paris | |
| Ligue 1 sénégalaise 5 matchs · Ligue 1 sénégalaise | dimanche 8 novembre 16h30 GMT 17h30 à Paris | |
| Linafoot (RDC) 2 matchs · Linafoot | dimanche 8 novembre 12h GMT 13h à Paris | |
| Elite One (Cameroun) 3 matchs · Elite One | dimanche 8 novembre 15h GMT 16h à Paris | |
| NPFL (Nigeria) 7 matchs · NPFL | dimanche 8 novembre 15h GMT 16h à Paris | |
| NBA 7 matchs · calendrier NBA | dimanche 8 novembre 03h GMT 04h à Paris |
Tous les matchs du jour, heure par heure
| Heure | Match | Compétition |
|---|---|---|
| 00h30 GMT 01h30 à Paris | Atlanta Hawks – Brooklyn Nets | NBA |
| 01h GMT 02h à Paris | Cleveland Cavaliers – New York Knicks | NBA |
| 01h GMT 02h à Paris | Oklahoma City Thunder – Washington Wizards | NBA |
| 01h30 GMT 02h30 à Paris | Golden State Warriors – Orlando Magic | NBA |
| 02h GMT 03h à Paris | Phoenix Suns – Houston Rockets | NBA |
| 03h GMT 04h à Paris | Portland Trail Blazers – San Antonio Spurs | NBA |
| 11h30 GMT 12h30 à Paris | Napoli – Lazio | Serie A |
| 12h GMT 13h à Paris | Ampem Darkoa (féminines) – FAR Rabat (féminines) | Ligue des champions CAF féminine |
| 12h GMT 13h à Paris | Kawempe Muslim (féminines) – USFAS Bamako (féminines) | Ligue des champions CAF féminine |
| 12h GMT 13h à Paris | FC Renaissance – Anges Verts | Linafoot (RDC) |
| 13h GMT 14h à Paris | Elche – Real Betis | Liga |
| 13h GMT 14h à Paris | JS El Biar – MC Alger | Ligue 1 algérienne |
| 13h GMT 14h à Paris | Khenchela – Témouchent | Ligue 1 algérienne |
| 13h GMT 14h à Paris | US Biskra – ASO Chlef | Ligue 1 algérienne |
| 13h30 GMT 14h30 à Paris | ES Metlaoui – ES Zarzis | Ligue 1 tunisienne |
| 14h GMT 15h à Paris | Rennes – Lille | Ligue 1 |
| 14h GMT 15h à Paris | Brighton – Brentford | Premier League |
| 14h GMT 15h à Paris | Crystal Palace – Liverpool | Premier League |
| 14h GMT 15h à Paris | Ipswich – Bournemouth | Premier League |
| 14h GMT 15h à Paris | Sunderland – Chelsea | Premier League |
| 14h GMT 15h à Paris | Genoa – AC Milan | Serie A |
| 14h GMT 15h à Paris | Monza – Atalanta | Serie A |
| 14h GMT 15h à Paris | JSK – Céleste | Linafoot (RDC) |
| 14h GMT 15h à Paris | PWD Bamenda – APEJES Academy | Elite One (Cameroun) |
| 14h30 GMT 15h30 à Paris | Cologne – Bayer Leverkusen | Bundesliga |
| 14h30 GMT 15h30 à Paris | Stade Renard – Colombe | Elite One (Cameroun) |
| 15h GMT 16h à Paris | Canon – Aigle Royal | Elite One (Cameroun) |
| 15h GMT 16h à Paris | Abia Warriors – Doma United | NPFL (Nigeria) |
| 15h GMT 16h à Paris | Barau FC – Shooting Stars | NPFL (Nigeria) |
| 15h GMT 16h à Paris | Bendel Insurance – Niger Tornadoes | NPFL (Nigeria) |
| 15h GMT 16h à Paris | Enugu Rangers – Kwara United | NPFL (Nigeria) |
| 15h GMT 16h à Paris | Nasarawa United – Plateau United | NPFL (Nigeria) |
| 15h GMT 16h à Paris | Ranchers Bees – Enyimba | NPFL (Nigeria) |
| 15h GMT 16h à Paris | Warri Wolves – Katsina United | NPFL (Nigeria) |
| 15h15 GMT 16h15 à Paris | Real Sociedad – Rayo Vallecano | Liga |
| 15h30 GMT 16h30 à Paris | AFAD – ISCA | Ligue 1 ivoirienne |
| 15h30 GMT 16h30 à Paris | Korhogo – ASEC Mimosas | Ligue 1 ivoirienne |
| 15h30 GMT 16h30 à Paris | SOA – Adiake | Ligue 1 ivoirienne |
| 15h30 GMT 16h30 à Paris | Stade d'Abidjan – Bouaké | Ligue 1 ivoirienne |
| 16h GMT 17h à Paris | CR Khemis Zemamra – Widad Témara | Botola Pro |
| 16h15 GMT 17h15 à Paris | Angers – Nice | Ligue 1 |
| 16h15 GMT 17h15 à Paris | Le Havre – Lorient | Ligue 1 |
| 16h15 GMT 17h15 à Paris | Le Mans – Monaco | Ligue 1 |
| 16h15 GMT 17h15 à Paris | Stade Brestois 29 – Lyon | Ligue 1 |
| 16h30 GMT 17h30 à Paris | Manchester United – Aston Villa | Premier League |
| 16h30 GMT 17h30 à Paris | SC Freiburg – Union Berlin | Bundesliga |
| 16h30 GMT 17h30 à Paris | Casa Sport – Diambars | Ligue 1 sénégalaise |
| 16h30 GMT 17h30 à Paris | Ouakam – Génération Foot | Ligue 1 sénégalaise |
| 16h30 GMT 17h30 à Paris | Stade de Mbour – Jaraaf | Ligue 1 sénégalaise |
| 16h30 GMT 17h30 à Paris | Teungueth – HLM | Ligue 1 sénégalaise |
| 16h45 GMT 17h45 à Paris | Ben Aknoun – CR Belouizdad | Ligue 1 algérienne |
| 16h45 GMT 17h45 à Paris | JS Saoura – CS Constantine | Ligue 1 algérienne |
| 17h GMT 18h à Paris | Inter – Como | Serie A |
| 17h GMT 18h à Paris | Guédiawaye – La Linguère | Ligue 1 sénégalaise |
| 17h30 GMT 18h30 à Paris | Celta Vigo – Levante | Liga |
| 17h30 GMT 18h30 à Paris | Villarreal – Getafe | Liga |
| 18h GMT 19h à Paris | FAR Rabat – Difaa EL Jadida | Botola Pro |
| 18h GMT 19h à Paris | Stella – San-Pédro | Ligue 1 ivoirienne |
| 18h30 GMT 19h30 à Paris | 1899 Hoffenheim – FC Schalke 04 | Bundesliga |
| 19h45 GMT 20h45 à Paris | Lens – Marseille | Ligue 1 |
| 19h45 GMT 20h45 à Paris | Fiorentina – Juventus | Serie A |
| 20h GMT 21h à Paris | Atlético de Madrid – Barcelona | Liga |
| 20h GMT 21h à Paris | Raja Casablanca – Ittihad Tanger | Botola Pro |
| 20h30 GMT 21h30 à Paris | Chicago Bulls – Philadelphia 76ers | NBA |
Tous les calendriers : calendriers SNA.
