AFCON 2027 qualifiers fixtures: midweek schedule and kick-off times (12 November 2026)
AFCON 2027 qualifiers: all 9 matches on Thursday 12 November 2026, with GMT and Paris times, the table and the headline game.
La rédaction SNA · Author profile · · Updated 09/11/2026 06:00 UTC
Listen to this story
Synthetic English voice · 5 min 47 s

9 matches are scheduled in AFCON 2027 qualifiers, on Thursday 12 November 2026 (Matchday 3). First kick-off: Thursday 12 November at 15:00 GMT, Ghana – Somalia.
| Round | Matchday 3 |
|---|---|
| Dates | Thursday 12 November 2026 |
| Scheduled | 9 matches |
| First kick-off | Thursday 12 November, 15:00 GMT (16:00 in Paris) · Ghana – Somalia |
| Headline game | Ivory Coast – Gambia (1st – 2nd), Thursday 12 November at 19:00 GMT |
Full schedule
| Time | Home | Away | Venue | |
|---|---|---|---|---|
| Thursday 12 November | ||||
| 15:00 GMT 16:00 in Paris | Preview | |||
| 16:00 GMT 17:00 in Paris | Preview | |||
| 16:00 GMT 17:00 in Paris | Preview | |||
| 16:00 GMT 17:00 in Paris | Preview | |||
| 16:00 GMT 17:00 in Paris | Preview | |||
| 19:00 GMT 20:00 in Paris | Preview | |||
| 19:00 GMT 20:00 in Paris | Preview | |||
| 19:00 GMT 20:00 in Paris | Preview | |||
| 19:00 GMT 20:00 in Paris | Preview |
Times in GMT; Paris time below.
What is at stake, game by game
Ghana – Somalia
Thursday 12 November · 15:00 GMT (16:00 in Paris)
Form (last 5, latest on the right) : Ghana LL · Somalia LL
- A top-of-the-table clash
- Gap in the table: 0 points (3rd v 4th)
- A win would lift Ghana above Somalia
- Ghana at home: W0 D0 L1 · Somalia away: W0 D0 L1
DR Congo – Sierra Leone
Thursday 12 November · 16:00 GMT (17:00 in Paris)
Form (last 5, latest on the right) : DR Congo WW · Sierra Leone LL
- A top-of-the-table clash
- Gap in the table: 6 points (1st v 4th)
- DR Congo lead the table
- DR Congo at home: W1 D0 L0 · Sierra Leone away: W0 D0 L1
Equatorial Guinea – Zimbabwe
Thursday 12 November · 16:00 GMT (17:00 in Paris)
Form (last 5, latest on the right) : Equatorial Guinea LW · Zimbabwe WL
- A top-of-the-table clash
- Gap in the table: 0 points (2nd v 3rd)
- A win would lift Equatorial Guinea above Zimbabwe
- Zimbabwe (2nd) currently sit in the Promotion places
- Equatorial Guinea at home: W1 D0 L0 · Zimbabwe away: W1 D0 L0
Guinea – Eritrea
Thursday 12 November · 16:00 GMT (17:00 in Paris)
Form (last 5, latest on the right) : Guinea LW · Eritrea DL
- A top-of-the-table clash
- Gap in the table: 2 points (2nd v 3rd)
- A win would lift Eritrea above Guinea
- Guinea (2nd) currently sit in the Promotion places
- Guinea at home: W1 D0 L0 · Eritrea away: W0 D1 L0
Madagascar – Guinea-Bissau
Thursday 12 November · 16:00 GMT (17:00 in Paris)
Form (last 5, latest on the right) : Madagascar LD · Guinea-Bissau WW
- A top-of-the-table clash
- Gap in the table: 5 points (1st v 4th)
- Guinea-Bissau lead the table
- Madagascar at home: W0 D1 L0 · Guinea-Bissau away: W1 D0 L0
Benin – Central African Republic
Thursday 12 November · 19:00 GMT (20:00 in Paris)
Form (last 5, latest on the right) : Benin DW · Central African Republic LL
- A top-of-the-table clash
- Gap in the table: 4 points (1st v 4th)
- Benin lead the table
- Benin at home: W1 D0 L0 · Central African Republic away: W0 D0 L1
Cameroon – Namibia
Thursday 12 November · 19:00 GMT (20:00 in Paris)
Form (last 5, latest on the right) : Cameroon WD · Namibia WL
- A top-of-the-table clash
- Gap in the table: 1 point (1st v 3rd)
- A win would lift Namibia above Cameroon
- Cameroon lead the table
- Cameroon at home: W1 D0 L0 · Namibia away: W0 D0 L1
Ivory Coast – Gambia
Thursday 12 November · 19:00 GMT (20:00 in Paris)
Form (last 5, latest on the right) : Ivory Coast WW · Gambia WW
- A top-of-the-table clash
- Gap in the table: 0 points (1st v 2nd)
- A win would lift Gambia above Ivory Coast
- Ivory Coast lead the table
- Gambia (2nd) currently sit in the Promotion places
- Ivory Coast at home: W1 D0 L0 · Gambia away: W1 D0 L0
Senegal – Sudan
Thursday 12 November · 19:00 GMT (20:00 in Paris)
Form (last 5, latest on the right) : Senegal DW · Sudan WL
- A top-of-the-table clash
- Gap in the table: 1 point (1st v 3rd)
- A win would lift Sudan above Senegal
- Senegal lead the table
The table before this round
Group A
| # | Team | Pts | P | W-D-L | GD | Form |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2-0-0 | +4 | WW | |
| 2 | 3 | 2 | 1-0-1 | 0 | LW | |
| 3 | 3 | 2 | 1-0-1 | -1 | WL | |
| 4 | 0 | 2 | 0-0-2 | -3 | LL |
Group B
| # | Team | Pts | P | W-D-L | GD | Form |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1-1-0 | +5 | DW | |
| 2 | 4 | 2 | 1-1-0 | +2 | DW | |
| 3 | 3 | 2 | 1-0-1 | -1 | WL | |
| 4 | 0 | 2 | 0-0-2 | -6 | LL |
Group C
| # | Team | Pts | P | W-D-L | GD | Form |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2-0-0 | +4 | WW | |
| 2 | 6 | 2 | 2-0-0 | +3 | WW | |
| 3 | 0 | 2 | 0-0-2 | -3 | LL | |
| 4 | 0 | 2 | 0-0-2 | -4 | LL |
Group D
| # | Team | Pts | P | W-D-L | GD | Form |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2-0-0 | +6 | WW | |
| 2 | 3 | 2 | 1-0-1 | 0 | LW | |
| 3 | 1 | 2 | 0-1-1 | -5 | DL | |
| 4 | 1 | 2 | 0-1-1 | -1 | DL |
Group E
| # | Team | Pts | P | W-D-L | GD | Form |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2-0-0 | +3 | WW | |
| 2 | 3 | 2 | 1-0-1 | 0 | WL | |
| 3 | 3 | 2 | 1-0-1 | -1 | LW | |
| 4 | 0 | 2 | 0-0-2 | -2 | LL |
Group F
| # | Team | Pts | P | W-D-L | GD | Form |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1-1-0 | +1 | DW | |
| 2 | 4 | 2 | 1-1-0 | +1 | DW | |
| 3 | 3 | 2 | 1-0-1 | +1 | WL | |
| 4 | 0 | 2 | 0-0-2 | -3 | LL |
Group G
| # | Team | Pts | P | W-D-L | GD | Form |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1-1-0 | +2 | WD | |
| 2 | 3 | 2 | 1-0-1 | -1 | LW | |
| 3 | 3 | 2 | 1-0-1 | 0 | WL | |
| 4 | 1 | 2 | 0-1-1 | -1 | LD |
Group H
| # | Team | Pts | P | W-D-L | GD | Form |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1-1-0 | +1 | DW | |
| 2 | 2 | 2 | 0-2-0 | 0 | DD | |
| 3 | 2 | 2 | 0-2-0 | 0 | DD | |
| 4 | 1 | 2 | 0-1-1 | -1 | DL |
Group I
| # | Team | Pts | P | W-D-L | GD | Form |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1-1-0 | +2 | WD | |
| 2 | 3 | 2 | 1-0-1 | 0 | LW | |
| 3 | 3 | 2 | 1-0-1 | -1 | WL | |
| 4 | 1 | 2 | 0-1-1 | -1 | LD |
Group J
| # | Team | Pts | P | W-D-L | GD | Form |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1-1-0 | +1 | DW | |
| 2 | 4 | 2 | 1-1-0 | +3 | DW | |
| 3 | 3 | 2 | 1-0-1 | -2 | WL | |
| 4 | 0 | 2 | 0-0-2 | -2 | LL |
Group K
| # | Team | Pts | P | W-D-L | GD | Form |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2-0-0 | +3 | WW | |
| 2 | 6 | 2 | 2-0-0 | +3 | WW | |
| 3 | 0 | 2 | 0-0-2 | -3 | LL | |
| 4 | 0 | 2 | 0-0-2 | -3 | LL |
Group L
| # | Team | Pts | P | W-D-L | GD | Form |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2-0-0 | +5 | WW | |
| 2 | 3 | 2 | 1-0-1 | -2 | WL | |
| 3 | 1 | 2 | 0-1-1 | -2 | LD | |
| 4 | 1 | 2 | 0-1-1 | -1 | LD |
Promotion
Full schedule, table and live scores: AFCON 2027 qualifiers fixtures. All competitions: SNA fixtures.
