Nigeria NPFL fixtures: midweek schedule and kick-off times (10 November 2026)
Nigeria NPFL: all 1 matches on Tuesday 10 November 2026, with GMT and Paris times, the table and the headline game.
La rédaction SNA · Author profile · · Updated 09/11/2026 06:00 UTC
Listen to this story
Synthetic English voice · 1 min 10 s

1 match is scheduled in NPFL, on Tuesday 10 November 2026 (Matchday 12). First kick-off: Tuesday 10 November at 15:00 GMT, Sporting Lagos – Rivers United.
| Round | Matchday 12 |
|---|---|
| Dates | Tuesday 10 November 2026 |
| Scheduled | 1 match |
| First kick-off | Tuesday 10 November, 15:00 GMT (16:00 in Paris) · Sporting Lagos – Rivers United |
| Headline game | Sporting Lagos – Rivers United (11th – 6th), Tuesday 10 November at 15:00 GMT |
| Leaders | Enugu Rangers, 24 pts |
Full schedule
| Time | Home | Away | Venue | |
|---|---|---|---|---|
| Tuesday 10 November | ||||
| 15:00 GMT 16:00 in Paris | Preview | Mobolaji Johnson Arena Lagos |
What is at stake, game by game
Sporting Lagos – Rivers United
Tuesday 10 November · 15:00 GMT (16:00 in Paris)
Form (last 5, latest on the right) : Sporting Lagos DDWWL · Rivers United WDDLD
- Gap in the table: 3 points (6th v 11th)
- A win would draw Sporting Lagos level with Rivers United
- Sporting Lagos at home: W1 D2 L1 · Rivers United away: W0 D4 L1
The table before this round
| # | Team | Pts | P | W-D-L | GD | Form |
|---|---|---|---|---|---|---|
| 1 | 24 | 11 | 7-3-1 | +7 | WDDWW | |
| 2 | 21 | 12 | 7-0-5 | +3 | LWWLW | |
| 3 | 20 | 12 | 6-2-4 | +3 | WWWLW | |
| 4 | 19 | 12 | 4-7-1 | +4 | DDDDW | |
| 5 | 19 | 12 | 4-7-1 | +3 | LWDWD | |
| 6 | 18 | 11 | 4-6-1 | +10 | WDDLD | |
| 7 | 17 | 12 | 4-5-3 | -1 | WLDWD | |
| 8 | 16 | 12 | 4-4-4 | +2 | WLDDL | |
| 9 | 16 | 11 | 4-4-3 | 0 | WLDDD | |
| 10 | 16 | 12 | 4-4-4 | 0 | DWWDL | |
| 11 | 15 | 10 | 4-3-3 | +1 | DDWWL | |
| 12 | 15 | 12 | 4-3-5 | 0 | LWDWL | |
| 13 | 14 | 11 | 3-5-3 | +2 | LWLDD | |
| 14 | 14 | 12 | 3-5-4 | -1 | WDDDD | |
| 15 | 13 | 12 | 3-4-5 | -7 | WDWLD | |
| 16 | 12 | 11 | 3-3-5 | -2 | LDLDW | |
| 17 | 12 | 12 | 3-3-6 | -2 | LDDLL | |
| 18 | 11 | 12 | 3-2-7 | -4 | LDLWL | |
| 19 | 11 | 12 | 2-5-5 | -7 | DDLLD | |
| 20 | 3 | 11 | 1-3-7 | -14 | DLLLD |
Champions League CAF Confederation Cup Relegation
Table, results and live scores: NPFL. All competitions: SNA fixtures.
